ERIC at Work
ERIC improves voter registration by providing information for member states to contact potentially eligible but unregistered voters with instructions on how to register. ERIC members contact potential voters at least every two years, ahead of any federal general election.
Potentially Eligible but Unregistered | ||
---|---|---|
2012 | Seven states | 5.7 million |
2013 | One state | nearly 400,000 |
2014 | 11 states + DC | 5.5 million |
2015 | Two states | Over 400,000 |
2016 | 19 states + DC | Over 14 million |
2017 | Three states | Nearly 440,000 |
2018 | 23 states + DC | Over 7.5 million |
2019 | Three states | Over 350,000 |
2020 | 29 states + DC | Over 17 million |
2021 | Five states | Over 1 million |
2022 | 29 states + DC | Over 4.4 million |
Over 60 million potential voters identified!
List Maintenance
ERIC also provides value by identifying out-of-date records found by comparing voter registration data between states, to motor vehicle licensing agency data, and to the Social Security Administration master death index list.
ERIC began providing list maintenance data to members in July of 2013.
Cross-state Movers | In-state Updates | In-state Duplicates | Deceased | ||
---|---|---|---|---|---|
2013 | Seven states | 92,322 | 534,814 | 13,857 | 21,823 |
2014 | 11 states | 186,791 | 1,235,023 | 19,996 | 50,571 |
2015 | 12 states + DC | 269,824 | 742,266 | 14,030 | 61,278 |
2016 | 12 states + DC | 476,111 | 1,363,629 | 42,882 | 37,374 |
2017 | 18 states + DC | 801,926 | 2,374,418 | 31,570 | 35,327 |
2018 | 19 states + DC | 696,501 | 1,690,113 | 177,118 | 37,219 |
2019 | 22 states + DC | 1,089,041 | 1,555,378 | 90,450 | 73,906 |
2020 | 23 states + DC | 1,524,301 | 1,249,344 | 135,387 | 72,986 |
2021 | 28 states + DC | 3,537,895 | 4,911,198 | 249,572 | 112,564 |
2022 | 30 states + DC | 2,498,688 | 7,373,817 | 203,210 | 65,437 |
Total | 31 states + DC | 11,173,400 | 23,030,000 | 978,072 | 568,485 |
As of December 31, 2022